Hourly billing with a hard monthly ceiling. Add a payment method for free and pay nothing until your first app is live.
Loading live pricing…
Structural differences, not a feature-count contest. Full breakdowns on the comparison pages.
| Freehold | Heroku | Railway | Render | |
|---|---|---|---|---|
| Billing model | Hourly, capped monthly | Fixed dyno tiers | Usage-based | Fixed instance tiers |
| Identity check required | — | at scale | at scale | at scale |
| Tor .onion address | ✓ | — | — | — |
| GitHub push-to-deploy | ✓ | ✓ | ✓ | ✓ |
| Docker Compose native | ✓ | — | partial | partial |
"At scale" reflects standard tax/business verification most billing systems require above certain volume — see individual comparison pages for specifics.